Silverstone Subdivision - Bowling Green, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (27)

Lot Address Premium
4 3721 El Dorado Avenue $0
5 3725 El Dorado Avenue $0
6 3729 El Dorado Avenue $0
7 3733 El Dorado Avenue $0
8 3737 El Dorado Avenue $0
9 3741 El Dorado Avenue $0
10 3745 El Dorado Avenue $0
11 3749 El Dorado Avenue $0
12 3753 El Dorado Avenue $0
13 3757 El Dorado Avenue $0
14 3761 El Dorado Avenue $0
15 3765 El Dorado Avenue $0
16 3769 El Dorado Avenue $0
17 3801 Coronado Lane $0
18 3805 Coronado Lane $0
19 3809 Coronado Lane $0
20 3813 Coronado Lane $0
21 3838 Coronado Lane $0
22 3834 Coronado Lane $0
23 3830 Coronado Lane $0
24 3826 Coronado Lane $0
25 3822 Coronado Lane $0
26 3818 Coronado Lane $0
27 3720 El Dorado Avenue $0
28 3716 El Dorado Avenue $0
29 3712 El Dorado Avenue $0
30 3708 El Dorado Avenue $0

Sold Lots (0)

Lot Address Premium

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (0)

Lot Address Premium

Market Home Lots (3)

Lot Address Premium
1 3709 El Dorado Avenue $0
2 3713 El Dorado Avenue $0
3 3717 El Dorado Avenue $0

Model Home Lots (0)

Lot Address Premium

Closed Lots (0)

Lot Address Premium

On Hold Lots (0)

Lot Address Premium