Cadbury at Berkshire II - Newburgh, IN
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (30)
Lot | Address | Premium |
---|---|---|
21 | 5152 Norwich Drive | $0 |
22 (FBR) | 5162 Norwich Drive | $0 |
23 (FBR) | 5172 Norwich Drive | $0 |
24 (FBR) | 5182 Norwich Drive | $0 |
25 (FBR) | 5192 Norwich Drive | $3,500 |
32 (FBR) | 5223 Jackson Drive | $0 |
33 (FBR) | 5213 Jackson Drive | $3,500 |
34 (FBR) | 5203 Jackson Drive | $3,500 |
35 | 5193 Jackson Drive | $0 |
36 | 5183 Jackson Drive | $0 |
37 | 5173 Jackson Drive | $2,000 |
169 | 5062 Jackson Drive | $0 |
171 | 3182 Lombard Drive | $0 |
172 | 3170 Lombard Drive | $0 |
173 | 3158 Lombard Drive | $0 |
174 | 3146 Lombard Drive | $0 |
175 | 3134 Lombard Drive | $0 |
176 | 3122 Lombard Drive | $0 |
177 (FBR) | 3110 Lombard Drive | $3,500 |
178 (FBR) | 3111 Lombard Drive | $3,500 |
179 | 3123 Lombard Drive | $0 |
180 | 3135 Lombard Drive | $0 |
181 | 3147 Lombard Drive | $0 |
182 | 3159 Lombard Drive | $0 |
183 | 3171 Lombard Drive | $0 |
185 | 5122 Jackson Drive | $3,700 |
186 | 5142 Jackson Drive | $0 |
187 | 5162 Jackson Drive | $0 |
188 | 5182 Jackson Drive | $0 |
189 (FBR) | 5202 Jackson Drive | $3,500 |
Sold Lots (2)
Lot | Address | Premium |
---|---|---|
20 | 5142 Norwich Drive | $0 |
39 | 5153 Jackson Drive | $3,500 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (1)
Lot | Address | Premium |
---|---|---|
38 | 5163 Jackson Drive | $3,500 |
Market Home Lots (4)
Lot | Address | Premium |
---|---|---|
40 | 5143 Jackson Drive | $3,500 |
41 | 5133 Jackson Drive | $3,500 |
42 | 5123 Jackson Drive | $3,500 |
44 | 5103 Jackson Drive | $3,500 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
31 (FBR) | 5233 Jackson Drive | $0 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (7)
Lot | Address | Premium |
---|---|---|
26 (FBR) | 5242 Jackson Drive | $7,500 |
27 (FBR) | 5262 Jackson Drive | $7,500 |
43 | 5113 Jackson Drive | $3,500 |
45 | 5093 Jackson Drive | $3,500 |
46 | 5083 Jackson Drive | $3,500 |
170 | 5082 Jackson Drive | $4,000 |
184 | 3183 Lombard Drive | $4,000 |
On Hold Lots (3)
Lot | Address | Premium |
---|---|---|
28 (FBR) | 5282 Jackson Drive | $7,500 |
29 (FBR) | 5253 Jackson Drive | $3,500 |
30 (FBR) | 5243 Jackson Drive | $0 |