Highlands at Bentley Point - Henderson, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (17)
| Lot | Address | Premium |
|---|---|---|
| 8 | 302 South Bentley Drive | $1,600 |
| 9 | 300 South Bentley Drive | $1,600 |
| 10 | 298 South Bentley Drive | $1,600 |
| 11 | 296 South Bentley Drive | $1,600 |
| 12 | 294 South Bentley Drive | $1,600 |
| 13 | 292 South Bentley Drive | $1,600 |
| 14 | 290 South Bentley Drive | $1,600 |
| 16 | 284 South Bentley Drive | $1,600 |
| 83 | 320 North Bentley Drive | $6,000 |
| 85 | 321 North Bentley Drive | $0 |
| 86 | 323 North Bentley Drive | $0 |
| 282 | 289 South Bentley Drive | $0 |
| 283 | 291 South Bentley Drive | $0 |
| 284 | 293 South Bentley Drive | $0 |
| 285 | 295 South Bentley Drive | $0 |
| 286 | 297 South Bentley Drive | $0 |
| 287 | 299 South Bentley Drive | $0 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 82 | 322 North Bentley Drive | $3,000 |
Customer Released Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 15 | 286 South Bentley Drive | $3,000 |
Market Home Lots (3)
| Lot | Address | Premium |
|---|---|---|
| 2 | 316 South Bentley Drive | $3,000 |
| 81 | 324 North Bentley Drive | $3,000 |
| 84 | 319 North Bentley Drive | $3,000 |
Model Home Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 292 | 317 South Bentley Drive | $4,000 |
Closed Lots (13)
| Lot | Address | Premium |
|---|---|---|
| 1 | 318 South Bentley Drive | $6,000 |
| 3 | 314 South Bentley Drive | $3,000 |
| 4 | 312 South Bentley Drive | $3,000 |
| 5 | 310 South Bentley Drive | $3,000 |
| 6 | 308 South Bentley Drive | $4,000 |
| 7 | 306 South Bentley Drive | $3,000 |
| 32 | 442 Tidwell Drive | $4,000 |
| 33 | 440 Tidwell Drive | $6,000 |
| 34 | 438 Tidwell Drive | $6,000 |
| 35 | 436 Tidwell Drive | $6,000 |
| 281 | 285 South Bentley Drive | $1,600 |
| 288 | 307 South Bentley Drive | $3,000 |
| 289 | 311 South Bentley Drive | $0 |
On Hold Lots (2)
| Lot | Address | Premium |
|---|---|---|
| 290 | 313 South Bentley Drive | $0 |
| 291 | 315 South Bentley Drive | $0 |