Bluffs at Bentley Point - Henderson, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (15)
Lot | Address | Premium |
---|---|---|
17 | 282 South Bentley Drive | $1,500 |
18 | 280 South Bentley Drive | $1,500 |
19 | 278 South Bentley Drive | $4,000 |
21 | 272 South Bentley Drive | $3,100 |
22 | 270 South Bentley Drive | $3,100 |
23 | 268 South Bentley Drive | $3,100 |
24 | 266 South Bentley Drive | $3,100 |
25 | 264 South Bentley Drive | $3,100 |
27 | 260 South Bentley Drive | $1,500 |
28 | 258 South Bentley Drive | $1,500 |
30 | 254 South Bentley Drive | $1,500 |
267 | 255 South Bentley Drive | $0 |
268 | 257 South Bentley Drive | $0 |
269 | 259 South Bentley Drive | $0 |
270 | 261 South Bentley Drive | $0 |
Sold Lots (1)
Lot | Address | Premium |
---|---|---|
272 | 265 South Bentley Drive | $1,500 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (1)
Lot | Address | Premium |
---|---|---|
29 | 256 South Bentley Drive | $1,500 |
Market Home Lots (4)
Lot | Address | Premium |
---|---|---|
266 | 253 South Bentley Drive | $0 |
271 | 263 South Bentley Drive | $1,500 |
273 | 267 South Bentley Drive | $1,500 |
275 | 271 South Bentley Drive | $1,500 |
Model Home Lots (0)
Lot | Address | Premium |
---|
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (10)
Lot | Address | Premium |
---|---|---|
20 | 274 South Bentley Drive | $4,000 |
26 | 262 South Bentley Drive | $3,100 |
31 | 252 South Bentley Drive | $6,000 |
265 | 251 South Bentley Drive | $3,000 |
274 | 269 South Bentley Drive | $1,500 |
276 | 273 South Bentley Drive | $1,500 |
277 | 275 South Bentley Drive | $1,500 |
278 | 277 South Bentley Drive | $0 |
279 | 279 South Bentley Drive | $0 |
280 | 281 South Bentley Drive | $0 |
On Hold Lots (0)
Lot | Address | Premium |
---|