Riverbend at Bentley Point - Henderson, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (14)
| Lot | Address | Premium |
|---|---|---|
| 203 | 286 Applegate Drive | $0 |
| 204 | 284 Applegate Drive | $3,000 |
| 206 | 276 Applegate Drive | $0 |
| 207 | 274 Applegate Drive | $0 |
| 208 | 272 Applegate Drive | $0 |
| 209 | 270 Applegate Drive | $0 |
| 210 | 268 Applegate Drive | $2,500 |
| 211 | 266 Applegate Drive | $0 |
| 212 | 264 Applegate Drive | $0 |
| 213 | 262 Applegate Drive | $0 |
| 214 | 260 Applegate Drive | $0 |
| 215 | 258 Applegate Drive | $0 |
| 216 | 256 Applegate Drive | $0 |
| 217 | 254 Applegate Drive | $0 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (0)
| Lot | Address | Premium |
|---|
Customer Released Lots (0)
| Lot | Address | Premium |
|---|
Market Home Lots (5)
| Lot | Address | Premium |
|---|---|---|
| 125 | 302 Cheswick Court | $0 |
| 190 | 253 Applegate Drive | $3,000 |
| 191 | 255 Applegate Drive | $0 |
| 201 | 290 Applegate Drive | $0 |
| 202 | 288 Applegate Drive | $0 |
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (13)
| Lot | Address | Premium |
|---|---|---|
| 126 | 300 Cheswick Court | $4,000 |
| 169 | 1313 Barret Boulevard | $4,000 |
| 170 | 1314 Barret Boulevard | $4,000 |
| 192 | 257 Applegate Drive | $0 |
| 193 | 259 Applegate Drive | $0 |
| 194 | 261 Applegate Drive | $0 |
| 195 | 263 Applegate Drive | $600 |
| 196 | 267 Applegate Drive | $2,500 |
| 197 | 271 Applegate Drive | $2,500 |
| 198 | 275 Applegate Drive | $0 |
| 199 | 283 Applegate Drive | $2,750 |
| 200 | 292 Applegate Drive | $0 |
| 205 | 280 Applegate Drive | $3,000 |
On Hold Lots (0)
| Lot | Address | Premium |
|---|