The Enclave at Heatherstone - Owensboro, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (53)
Sold Lots (4)
Lot | Address | Premium |
---|---|---|
27 | 3788 Heatherstone Drive | $9,500 |
83 | 983 Onyx Lane | $0 |
88 | 995 Onyx Court | $0 |
103 | 3943 Heatherstone Drive | $2,900 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (7)
Lot | Address | Premium |
---|---|---|
23 | 3820 Heatherstone Drive | $9,500 |
25 | 3804 Heatherstone Drive | $9,500 |
28 | 3780 Heatherstone Drive | $9,500 |
29 | 3772 Heatherstone Drive | $9,500 |
74 | 949 Onyx Lane | $5,000 |
84 | 987 Onyx Lane | $0 |
85 | 989 Onyx Lane | $0 |
Market Home Lots (9)
Lot | Address | Premium |
---|---|---|
64 | 909 Onyx Lane | $10,300 |
65 | 913 Onyx Lane | $10,300 |
67 | 921 Onyx Lane | $2,900 |
68 | 925 Onyx Lane | $2,900 |
73 | 945 Onyx Lane | $4,500 |
102 | 3951 Heatherstone Drive | $2,900 |
105 | 3927 Heatherstone Drive | $2,900 |
106 | 900 Onyx Lane | $9,000 |
107 | 904 Onyx Lane | $0 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
100 | 1096 Quartz Drive | $12,500 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (39)
On Hold Lots (2)
Lot | Address | Premium |
---|---|---|
30 | 3764 Heatherstone Drive | $9,500 |
31 | 3756 Heatherstone Drive | $9,500 |