Cadbury at Berkshire - Newburgh, IN
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (19)
| Lot | Address | Premium |
|---|---|---|
| 58 | 4903 Jackson Drive | $10,000 |
| 60 | 4883 Jackson Drive | $0 |
| 93 | 3174 Goswell Drive | $7,000 |
| 95 | 3154 Goswell Drive | $0 |
| 96 | 3144 Goswell Drive | $0 |
| 97 | 3134 Goswell Drive | $0 |
| 98 | 3124 Goswell Drive | $0 |
| 99 | 3114 Goswell Drive | $0 |
| 100 | 3104 Goswell Drive | $0 |
| 101 | 3094 Goswell Drive | $0 |
| 102 | 3084 Goswell Drive | $0 |
| 103 | 3074 Goswell Drive | $0 |
| 104 | 3064 Goswell Drive | $0 |
| 105 | 3054 Goswell Drive | $0 |
| 106 | 3044 Goswell Drive | $7,000 |
| 110 | 3091 Goswell Drive | $4,000 |
| 111 | 3103 Goswell Drive | $4,000 |
| 113 | 3127 Goswell Drive | $4,000 |
| 114 | 3139 Goswell Drive | $4,000 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 108 | 3067 Goswell Drive | $4,000 |
Customer Released Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 116 | 3163 Goswell Drive | $4,000 |
Market Home Lots (5)
| Lot | Address | Premium |
|---|---|---|
| 9 | 4924 Alaina Drive | $6,000 |
| 10 | 4934 Alaina Drive | $6,000 |
| 11 | 4944 Alaina Drive | $6,000 |
| 109 | 3079 Goswell Drive | $4,000 |
| 115 | 3151 Goswell Drive | $4,000 |
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (50)
On Hold Lots (0)
| Lot | Address | Premium |
|---|