The Cove at Heatherstone - Owensboro, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (7)
| Lot | Address | Premium |
|---|---|---|
| 187 | 528 Alabaster Lane | $4,700 |
| 188 | 522 Alabaster Lane | $4,700 |
| 193 | 4503 Granite Drive | ($500) |
| 194 | 4507 Granite Drive | $0 |
| 195 | 4513 Granite Drive | $0 |
| 196 | 4519 Granite Drive | $0 |
| 244 | 521 Alabaster Lane | $0 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (3)
| Lot | Address | Premium |
|---|---|---|
| 180 | 570 Alabaster Lane | $4,700 |
| 182 | 558 Alabaster Lane | $4,700 |
| 192 | 4504 Granite Drive | $0 |
Customer Released Lots (3)
| Lot | Address | Premium |
|---|---|---|
| 186 | 534 Alabaster Lane | $4,700 |
| 189 | 516 Alabaster Lane | $4,700 |
| 191 | 4510 Granite Drive | $4,000 |
Market Home Lots (7)
| Lot | Address | Premium |
|---|---|---|
| 183 | 552 Alabaster Lane | $4,700 |
| 184 | 546 Alabaster Lane | $4,700 |
| 185 | 540 Alabaster Lane | $4,700 |
| 238 | 557 Alabaster Lane | $0 |
| 239 | 551 Alabaster Lane | $0 |
| 241 | 539 Alabaster Lane | $0 |
| 242 | 533 Alabaster Lane | $0 |
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (36)
On Hold Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 190 | 510 Alabaster Lane | $4,700 |