Griffith at South Park Commons - Bowling Green, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (74)

Lot Address Premium
62 10008 Creamery Lane $5,000
63 10004 Creamery Lane $0
64 9998 Creamery Lane $4,500
65 9986 Creamery Lane $3,000
66 9982 Creamery Lane $0
67 9978 Creamery Lane $4,500
68 10412 Kingswood Street $1,500
69 10420 Kingswood Street $0
71 10411 Kingswood Street $1,500
72 9970 Creamery Lane $4,500
73 9966 Creamery Lane $0
74 9962 Creamery Lane $4,500
78 10014 Foxcross Street $6,500
79 10024 Foxcross Street $6,500
80 10229 Ballance Lane $6,500
81 10221 Ballance Lane $6,500
90 10205 Ballance Lane $3,000
91 10209 Ballance Lane $2,000
92 10213 Ballance Lane $0
93 10217 Ballance Lane $0
94 10232 Ballance Lane $0
95 10228 Ballance Lane $0
96 10224 Ballance Lane $0
97 10220 Ballance Lane $0
98 10216 Ballance Lane $0
99 10212 Ballance Lane $0
101 10204 Ballance Lane $0
102 10200 Ballance Lane $0
105 10235 Ballance Lane $0
106 10241 Ballance Lane $6,500
107 10327 Haverhill Street $3,000
108 10319 Haverhill Street $3,000
109 10311 Haverhill Street $0
110 10312 Haverhill Street $3,500
111 10320 Haverhill Street $3,500
112 10328 Haverhill Street $3,500
113 10249 Ballance Lane $6,500
114 10255 Ballance Lane $0
115 10261 Ballance Lane $6,500
116 10435 Kingswood Street $0
117 10427 Kingswood Street $0
118 10428 Kingswood Street $0
119 10436 Kingswood Street $3,500
120 10444 Kingswood Street $3,500
121 10269 Ballance Lane $6,500
122 10275 Ballance Lane $0
123 10281 Ballance Lane $3,500
124 10287 Ballance Lane $3,500
125 10293 Ballance Lane $6,500
126 10543 Osprey Circle $3,500
127 10535 Osprey Circle $4,000
128 10527 Osprey Circle $3,500
129 10519 Osprey Circle $3,500
130 10511 Osprey Circle $2,000
131 10512 Osprey Circle $0
132 10520 Osprey Circle $0
133 10528 Osprey Circle $0
134 10536 Osprey Circle $0
135 10544 Osprey Circle $0
136 10552 Osprey Circle $5,000
289 10561 Osprey Circle $5,000
290 10290 Ballance Lane $0
291 10284 Ballance Lane $0
292 10278 Ballance Lane $4,000
293 10272 Ballance Lane $3,000
294 10268 Ballance Lane $1,500
295 10264 Ballance Lane $1,500
296 10260 Ballance Lane $1,500
297 10256 Ballance Lane $1,500
298 10252 Ballance Lane $1,500
299 10248 Ballance Lane $1,500
300 10244 Ballance Lane $1,500
301 10240 Ballance Lane $1,500
302 10236 Ballance Lane $1,500

Sold Lots (1)

Lot Address Premium
75 9956 Creamery Lane $4,200

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (1)

Lot Address Premium
100 10208 Ballance Lane $0

Market Home Lots (2)

Lot Address Premium
76 9952 Creamery Lane $0
77 9948 Creamery Lane $4,500

Model Home Lots (1)

Lot Address Premium
87 9924 Creamery Lane $4,100

Closed Lots (6)

Lot Address Premium
70 10419 Kingswood Street $1,500
82 10023 Foxcross Street $300
83 10015 Foxcross Street $3,000
84 9938 Creamery Lane $1,500
85 9934 Creamery Lane $0
86 9930 Creamery Lane $0

On Hold Lots (1)

Lot Address Premium
88 9918 Creamery Lane $4,100