Acadia at South Park Commons - Bowling Green, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (140)

Lot Address Premium
21 (FBR) 10005 Creamery Lane $0
22 (FBR) 10009 Creamery Lane $0
44 10103 Creamery Lane ($2,000)
45 10109 Creamery Lane ($6,000)
46 10115 Creamery Lane ($6,000)
47 10119 Creamery Lane ($10,000)
48 10110 Creamery Lane $2,000
137 (FBR) 10731 Braewick Circle $5,000
138 (FBR) 10725 Braewick Circle $3,000
139 (FBR) 10719 Braewick Circle $3,000
141 10714 Braewick Circle $2,500
142 10720 Braewick Circle $0
143 10726 Braewick Circle $0
144 10732 Braewick Circle $0
145 10738 Braewick Circle $0
146 10744 Braewick Circle $0
147 10750 Braewick Circle $0
148 10756 Braewick Circle $0
149 10762 Braewick Circle $0
150 10768 Braewick Circle $0
151 (FBR) 10774 Braewick Circle $5,000
152 9967 Bremerton Street $0
153 9971 Bremerton Street $0
154 9977 Bremerton Street $0
155 9983 Bremerton Street $0
156 9989 Bremerton Street $0
157 9995 Bremerton Street $0
159 10020 Cascade Court $0
160 10032 Cascade Court $0
161 10042 Cascade Court $4,000
162 10041 Cascade Court $4,000
163 10031 Cascade Court $4,000
166 9990 Bremerton Street $3,000
167 9984 Bremerton Street $3,000
168 9980 Bremerton Street $3,000
169 9974 Bremerton Street $3,000
170 9968 Bremerton Street $3,000
171 9964 Bremerton Street $4,000
172 (FBR) 10784 Braewick Circle $5,000
173 10790 Braewick Circle $0
180 10951 Chickasaw Court $5,000
181 10959 Chickasaw Court $5,000
183 10952 Chickasaw Court $0
184 10944 Chickasaw Court $0
185 10936 Chickasaw Court $0
193 10138 Creamery Lane $0
194 10134 Creamery Lane $0
195 10130 Creamery Lane $0
196 10126 Creamery Lane $0
197 10122 Creamery Lane $0
198 10118 Creamery Lane $0
200 10123 Creamery Lane ($10,000)
201 10127 Creamery Lane ($10,000)
202 10131 Creamery Lane ($10,000)
203 10135 Creamery Lane ($10,000)
204 10139 Creamery Lane ($10,000)
205 10143 Creamery Lane ($10,000)
206 10147 Creamery Lane ($10,000)
207 10151 Creamery Lane ($10,000)
208 10155 Creamery Lane ($10,000)
209 10159 Creamery Lane ($10,000)
210 10163 Creamery Lane ($10,000)
211 10167 Creamery Lane ($10,000)
212 10171 Creamery Lane ($10,000)
213 10175 Creamery Lane ($10,000)
214 10179 Creamery Lane ($10,000)
215 10183 Creamery Lane ($10,000)
216 10187 Creamery Lane ($10,000)
217 10191 Creamery Lane ($10,000)
218 10195 Creamery Lane ($10,000)
219 10176 Creamery Lane $8,000
220 10170 Creamery Lane $0
221 10164 Creamery Lane $5,000
222 10845 Braewick Circle $7,500
223 10839 Braewick Circle $7,500
224 10833 Braewick Circle $5,000
225 10827 Braewick Circle $3,000
226 10821 Braewick Circle $0
227 10815 Braewick Circle $0
228 10809 Braewick Circle $0
229 10803 Braewick Circle $0
230 10797 Braewick Circle $0
231 (FBR) 10791 Braewick Circle $5,000
232 (FBR) 10781 Braewick Circle $4,000
233 10755 Braewick Circle $2,500
234 10769 Braewick Circle $2,500
235 10763 Braewick Circle $2,500
236 10757 Braewick Circle $3,000
237 10751 Braewick Circle $3,000
238 10745 Braewick Circle $3,000
239 (FBR) 10739 Braewick Circle $5,000
240 (FBR) 10562 Osprey Circle $5,000
241 10570 Osprey Circle $3,000
242 10576 Osprey Circle $3,000
243 10582 Osprey Circle $3,000
244 10588 Osprey Circle $3,000
245 10594 Osprey Circle $3,000
246 10600 Osprey Circle $3,000
247 10606 Osprey Circle $3,000
248 10612 Osprey Circle $3,000
249 10618 Osprey Circle $3,000
250 (FBR) 10624 Osprey Circle $6,000
251 (FBR) 10636 Osprey Circle $6,000
252 10642 Osprey Circle $3,000
253 10648 Osprey Circle $3,000
254 10654 Osprey Circle $3,000
255 10660 Osprey Circle $3,000
256 10666 Osprey Circle $3,000
257 10672 Osprey Circle $3,000
258 10678 Osprey Circle $3,000
259 10684 Osprey Circle $3,000
260 10690 Osprey Circle $3,000
261 10696 Osprey Circle $3,000
262 10702 Osprey Circle $3,000
263 10708 Osprey Circle $5,000
264 10713 Osprey Circle $5,000
265 10707 Osprey Circle $0
266 10701 Osprey Circle $0
267 10695 Osprey Circle $0
268 10689 Osprey Circle $0
269 10683 Osprey Circle $0
270 10677 Osprey Circle $0
271 10671 Osprey Circle $0
272 10665 Osprey Circle $0
273 10659 Osprey Circle $0
274 10653 Osprey Circle $3,000
275 10647 Osprey Circle $3,000
276 10641 Osprey Circle $3,000
277 10635 Osprey Circle $3,000
278 10629 Osprey Circle $3,000
279 10623 Osprey Circle $3,000
280 10617 Osprey Circle $3,000
281 10611 Osprey Circle $3,000
282 10605 Osprey Circle $3,000
283 10599 Osprey Circle $0
284 10593 Osprey Circle $0
285 10587 Osprey Circle $0
286 10581 Osprey Circle $0
287 10575 Osprey Circle $0
288 10569 Osprey Circle $0

Sold Lots (1)

Lot Address Premium
54 10068 Creamery Lane $0

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (1)

Lot Address Premium
158 10012 Cascade Court $0

Market Home Lots (11)

Lot Address Premium
140 (FBR) 10713 Braewick Circle $3,000
174 10796 Braewick Circle $0
175 10802 Braewick Circle $5,000
176 10919 Chickasaw Court $4,000
178 10935 Chickasaw Court $0
179 10943 Chickasaw Court $0
186 10928 Chickasaw Court $0
190 10838 Braewick Circle $6,000
191 10146 Creamery Lane $4,000
192 10142 Creamery Lane $0
199 10114 Creamery Lane $0

Model Home Lots (0)

Lot Address Premium

Closed Lots (40)

Lot Address Premium
23 (FBR) 10013 Creamery Lane $0
24 10017 Creamery Lane $0
25 10021 Creamery Lane $0
26 10025 Creamery Lane $0
27 10029 Creamery Lane $0
28 10033 Creamery Lane $0
29 10037 Creamery Lane $0
30 10041 Creamery Lane $0
31 10045 Creamery Lane $0
32 10049 Creamery Lane $0
33 10053 Creamery Lane $0
34 10057 Creamery Lane $0
35 10061 Creamery Lane $0
36 10065 Creamery Lane $0
37 10069 Creamery Lane $0
38 10073 Creamery Lane $0
39 10077 Creamery Lane $0
40 10081 Creamery Lane $0
41 10085 Creamery Lane $0
42 10091 Creamery Lane $2,000
43 10097 Creamery Lane $2,000
49 10090 Creamery Lane $2,000
50 10084 Creamery Lane $0
51 10080 Creamery Lane $0
52 10076 Creamery Lane $0
53 10072 Creamery Lane $0
55 10064 Creamery Lane $0
56 10060 Creamery Lane $2,000
57 10001 Bremerton Street $2,000
58 10002 Cascade Court $2,000
59 10001 Cascade Court $2,000
60 10022 Creamery Lane $0
61 (FBR) 10018 Creamery Lane $1,500
164 10019 Cascade Court $0
165 10011 Cascade Court $0
177 10927 Chickasaw Court $0
182 10960 Chickasaw Court $0
187 10920 Chickasaw Court $3,000
188 10912 Chickasaw Court $3,500
189 10826 Braewick Circle $6,000

On Hold Lots (0)

Lot Address Premium