Pebble Wood - Owensboro, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (18)
Lot | Address | Premium |
---|---|---|
43 | 5904 Jessica Lane | $0 |
57 | 6914 Jessica Lane | $0 |
68 | 2091 Pebble Wood Drive | $0 |
69 | 2097 Pebble Wood Drive | $0 |
71 | 2109 Pebble Wood Drive | $0 |
72 | 2115 Pebble Wood Drive | $0 |
74 | 2127 Pebble Wood Drive | $0 |
85 | 5801 Jessica Lane | $0 |
86 | 5873 Jessica Lane | $0 |
87 | 5945 Jessica Lane | $0 |
88 | 6017 Jessica Lane | $0 |
89 | 6089 Jessica Lane | $0 |
90 | 6161 Jessica Lane | $0 |
91 | 6233 Jessica Lane | $0 |
92 | 6305 Jessica Lane | $0 |
93 | 6377 Jessica Lane | $2,500 |
94 | 6449 Jessica Lane | $2,500 |
95 | 6531 Jessica Lane | $2,500 |
Sold Lots (5)
Lot | Address | Premium |
---|---|---|
16 | 2110 Pebble Wood Drive | $6,000 |
56 | 6842 Jessica Lane | $0 |
61 | 2049 Pebble Wood Drive | $6,000 |
65 | 2073 Pebble Wood Drive | $2,500 |
97 | 6705 Jessica Lane | $2,500 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (2)
Lot | Address | Premium |
---|---|---|
70 | 2103 Pebble Wood Drive | $0 |
98 | 6807 Jessica Lane | $5,000 |
Market Home Lots (4)
Lot | Address | Premium |
---|---|---|
1 | 2010 Pebble Wood Drive | $10,000 |
45 | 6048 Jessica Lane | $0 |
67 | 2085 Pebble Wood Drive | $0 |
96 | 6613 Jessica Lane | $2,500 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
5 | 2034 Pebble Wood Drive | $8,500 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (35)
On Hold Lots (1)
Lot | Address | Premium |
---|---|---|
6 | 2040 Pebble Wood Drive | $8,500 |