Pebble Wood - Owensboro, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (31)

Lot Address Premium
57 6914 Jessica Lane ($4,000)
61 2049 Pebble Wood Drive $6,000
72 2115 Pebble Wood Drive $0
74 2127 Pebble Wood Drive $0
85 5801 Jessica Lane $0
86 5873 Jessica Lane $0
87 5945 Jessica Lane $0
88 6017 Jessica Lane $0
101 5022 Travertine Court $6,000
102 5030 Travertine Court $6,000
103 5066 Travertine Court $3,500
104 5076 Travertine Court $0
105 5086 Travertine Court $0
106 5096 Travertine Court $0
107 5091 Travertine Court $6,000
108 5087 Travertine Court $4,000
109 5083 Travertine Court $0
110 5075 Travertine Court $0
111 5067 Travertine Court $0
112 5059 Travertine Court $6,000
113 5051 Travertine Court $6,000
114 5043 Travertine Court $0
115 5035 Travertine Court $0
116 5027 Travertine Court $0
118 5011 Travertine Court $7,000
119 4054 Kimberlite Avenue $6,000
120 4062 Kimberlite Avenue $0
123 3025 Azure Court $8,000
124 3035 Azure Court $7,000
125 3040 Azure Court $4,000
127 3020 Azure Court $2,000

Sold Lots (0)

Lot Address Premium

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (2)

Lot Address Premium
128 3010 Azure Court $4,500
134 4065 Kimberlite Avenue $2,000

Market Home Lots (6)

Lot Address Premium
99 5006 Travertine Court $7,000
100 5014 Travertine Court $6,000
121 4068 Kimberlite Avenue $0
122 4074 Kimberlite Avenue $4,000
130 4089 Kimberlite Avenue $3,000
132 4077 Kimberlite Avenue $3,000

Model Home Lots (1)

Lot Address Premium
5 2034 Pebble Wood Drive $8,500

Closed Lots (63)

Lot Address Premium
1 2010 Pebble Wood Drive $10,000
2 2016 Pebble Wood Drive $7,500
3 2022 Pebble Wood Drive $7,500
4 2028 Pebble Wood Drive $7,500
7 2046 Pebble Wood Drive $6,000
8 2052 Pebble Wood Drive $6,000
9 2058 Pebble Wood Drive $6,000
10 2064 Pebble Wood Drive $6,000
11 2070 Pebble Wood Drive $6,000
12 2076 Pebble Wood Drive $8,000
13 2092 Pebble Wood Drive $8,000
14 2098 Pebble Wood Drive $6,000
15 2104 Pebble Wood Drive $6,000
16 2110 Pebble Wood Drive $6,000
17 2116 Pebble Wood Drive $6,000
18 2122 Pebble Wood Drive $6,000
19 2128 Pebble Wood Drive $6,000
42 5832 Jessica Lane $0
43 5904 Jessica Lane $0
44 5976 Jessica Lane $0
45 6048 Jessica Lane $0
46 6120 Jessica Lane $0
47 6192 Jessica Lane $0
48 6264 Jessica Lane $0
49 6336 Jessica Lane $2,000
50 6408 Jessica Lane $2,000
51 6480 Jessica Lane $2,000
52 6552 Jessica Lane $2,000
53 6624 Jessica Lane $0
54 6698 Jessica Lane $0
55 6770 Jessica Lane $0
56 6842 Jessica Lane $0
58 6986 Jessica Lane $5,000
59 7058 Jessica Lane $6,000
60 7130 Jessica Lane $8,000
62 2055 Pebble Wood Drive $2,500
63 2061 Pebble Wood Drive $2,500
64 2067 Pebble Wood Drive $2,500
65 2073 Pebble Wood Drive $2,500
66 2079 Pebble Wood Drive $2,500
67 2085 Pebble Wood Drive $0
68 2091 Pebble Wood Drive $0
69 2097 Pebble Wood Drive $0
70 2103 Pebble Wood Drive $0
71 2109 Pebble Wood Drive $0
73 2121 Pebble Wood Drive $0
89 6089 Jessica Lane $0
90 6161 Jessica Lane $0
91 6233 Jessica Lane $0
92 6305 Jessica Lane $0
93 6377 Jessica Lane $2,500
94 6449 Jessica Lane $2,500
95 6531 Jessica Lane $2,500
96 6613 Jessica Lane $2,500
97 6705 Jessica Lane $2,500
98 6807 Jessica Lane $5,000
117 5019 Travertine Court $0
129 4095 Kimberlite Avenue $5,000
131 4083 Kimberlite Avenue $3,000
133 4071 Kimberlite Avenue $2,000
135 4059 Kimberlite Avenue $2,000
136 4053 Kimberlite Avenue $2,000
137 4047 Kimberlite Avenue $7,000

On Hold Lots (2)

Lot Address Premium
6 2040 Pebble Wood Drive $8,500
126 3030 Azure Court $0