Pebble Wood - Owensboro, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (31)
| Lot | Address | Premium |
|---|---|---|
| 57 | 6914 Jessica Lane | ($4,000) |
| 61 | 2049 Pebble Wood Drive | $6,000 |
| 72 | 2115 Pebble Wood Drive | $0 |
| 74 | 2127 Pebble Wood Drive | $0 |
| 85 | 5801 Jessica Lane | $0 |
| 86 | 5873 Jessica Lane | $0 |
| 87 | 5945 Jessica Lane | $0 |
| 88 | 6017 Jessica Lane | $0 |
| 101 | 5022 Travertine Court | $6,000 |
| 102 | 5030 Travertine Court | $6,000 |
| 103 | 5066 Travertine Court | $3,500 |
| 104 | 5076 Travertine Court | $0 |
| 105 | 5086 Travertine Court | $0 |
| 106 | 5096 Travertine Court | $0 |
| 107 | 5091 Travertine Court | $6,000 |
| 108 | 5087 Travertine Court | $4,000 |
| 109 | 5083 Travertine Court | $0 |
| 110 | 5075 Travertine Court | $0 |
| 111 | 5067 Travertine Court | $0 |
| 112 | 5059 Travertine Court | $6,000 |
| 113 | 5051 Travertine Court | $6,000 |
| 114 | 5043 Travertine Court | $0 |
| 115 | 5035 Travertine Court | $0 |
| 116 | 5027 Travertine Court | $0 |
| 118 | 5011 Travertine Court | $7,000 |
| 119 | 4054 Kimberlite Avenue | $6,000 |
| 120 | 4062 Kimberlite Avenue | $0 |
| 123 | 3025 Azure Court | $8,000 |
| 124 | 3035 Azure Court | $7,000 |
| 125 | 3040 Azure Court | $4,000 |
| 127 | 3020 Azure Court | $2,000 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (0)
| Lot | Address | Premium |
|---|
Customer Released Lots (2)
| Lot | Address | Premium |
|---|---|---|
| 128 | 3010 Azure Court | $4,500 |
| 134 | 4065 Kimberlite Avenue | $2,000 |
Market Home Lots (6)
| Lot | Address | Premium |
|---|---|---|
| 99 | 5006 Travertine Court | $7,000 |
| 100 | 5014 Travertine Court | $6,000 |
| 121 | 4068 Kimberlite Avenue | $0 |
| 122 | 4074 Kimberlite Avenue | $4,000 |
| 130 | 4089 Kimberlite Avenue | $3,000 |
| 132 | 4077 Kimberlite Avenue | $3,000 |
Model Home Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 5 | 2034 Pebble Wood Drive | $8,500 |
Closed Lots (63)
On Hold Lots (2)
| Lot | Address | Premium |
|---|---|---|
| 6 | 2040 Pebble Wood Drive | $8,500 |
| 126 | 3030 Azure Court | $0 |