Ironwood - Newburgh, IN
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (7)
| Lot | Address | Premium |
|---|---|---|
| 28 | 7018 Ironwood Circle | ($2,000) |
| 38 | 6938 Ironwood Circle | $0 |
| 39 | 6930 Ironwood Circle | $0 |
| 40 | 6922 Ironwood Circle | $2,500 |
| 42 | 6957 Ironwood Circle | $2,500 |
| 54 | 6992 Barlow Court | $0 |
| 56 | 7016 Barlow Court | $2,500 |
Sold Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 26 | 7034 Ironwood Circle | ($2,000) |
Contingent Trade Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 33 | 6978 Ironwood Circle | $0 |
Contingent Sale Lots (2)
| Lot | Address | Premium |
|---|---|---|
| 27 | 7026 Ironwood Circle | ($2,000) |
| 30 | 7002 Ironwood Circle | $0 |
Customer Released Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 55 | 7004 Barlow Court | $0 |
Market Home Lots (4)
| Lot | Address | Premium |
|---|---|---|
| 31 | 6994 Ironwood Circle | $0 |
| 32 | 6986 Ironwood Circle | $0 |
| 51 | 6956 Barlow Court | $3,000 |
| 60 | 7017 Barlow Court | $2,500 |
Model Home Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 41 | 6941 Ironwood Circle | $3,500 |
Closed Lots (27)
| Lot | Address | Premium |
|---|---|---|
| 23 | 7058 Ironwood Circle | $3,000 |
| 24 | 7050 Ironwood Circle | $3,000 |
| 25 | 7042 Ironwood Circle | $3,000 |
| 29 | 7010 Ironwood Circle | $0 |
| 34 | 6970 Ironwood Circle | $3,000 |
| 35 | 6962 Ironwood Circle | $2,500 |
| 36 | 6954 Ironwood Circle | $2,500 |
| 37 | 6946 Ironwood Circle | $0 |
| 43 | 6965 Ironwood Circle | $0 |
| 44 | 6973 Ironwood Circle | $0 |
| 45 | 6981 Ironwood Circle | $0 |
| 46 | 6989 Ironwood Circle | $0 |
| 47 | 6997 Ironwood Circle | $0 |
| 48 | 7005 Ironwood Circle | $2,000 |
| 49 | 7013 Ironwood Circle | $2,000 |
| 50 | 7021 Ironwood Circle | $2,500 |
| 52 | 6968 Barlow Court | $0 |
| 53 | 6980 Barlow Court | $0 |
| 57 | 7053 Barlow Court | $2,500 |
| 58 | 7041 Barlow Court | $0 |
| 59 | 7029 Barlow Court | $0 |
| 61 | 7005 Barlow Court | $4,500 |
| 62 | 6993 Barlow Court | $3,500 |
| 63 | 6981 Barlow Court | $0 |
| 64 | 6969 Barlow Court | $0 |
| 65 | 6957 Barlow Court | $2,000 |
| 66 | 6945 Barlow Court | $2,500 |
On Hold Lots (0)
| Lot | Address | Premium |
|---|