Meadows of Dove Point - Bowling Green, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (41)
Sold Lots (0)
Lot | Address | Premium |
---|
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (0)
Lot | Address | Premium |
---|
Market Home Lots (4)
Lot | Address | Premium |
---|---|---|
35 | 9339 Woodgate Circle | $2,500 |
36 | 9333 Woodgate Circle | $2,500 |
37 | 9327 Woodgate Circle | $2,500 |
47 | 9336 Woodgate Circle | $0 |
Model Home Lots (0)
Lot | Address | Premium |
---|
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (15)
Lot | Address | Premium |
---|---|---|
32 | 9357 Woodgate Circle | $10,000 |
33 | 9351 Woodgate Circle | $5,000 |
34 | 9345 Woodgate Circle | $5,000 |
48 | 9342 Woodgate Circle | $0 |
49 | 9348 Woodgate Circle | $0 |
50 | 9354 Woodgate Circle | $0 |
51 | 9360 Woodgate Circle | $3,500 |
105 | 9280 Sunflower Lane | $2,250 |
108 | 9262 Sunflower Lane | $2,250 |
109 | 9256 Sunflower Lane | $4,000 |
110 | 9250 Sunflower Lane | $8,000 |
113 | 9232 Sunflower Lane | $2,000 |
128 | 9276 Woodgate Circle | $1,500 |
130 | 9264 Woodgate Circle | $3,000 |
132 | 9252 Woodgate Circle | $2,000 |
On Hold Lots (3)
Lot | Address | Premium |
---|---|---|
101 | Sunflower Lane | $5,000 |
102 | Sunflower Lane | $3,500 |
103 | Sunflower Lane | $0 |