Meadows of Dove Point - Bowling Green, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (38)

Lot Address Premium
39 9315 Woodgate Circle $2,500
40 9309 Woodgate Circle $2,500
41 9303 Woodgate Circle $2,500
42 9306 Woodgate Circle $0
43 9312 Woodgate Circle $0
44 9318 Woodgate Circle $0
52 9142 Sunflower Lane $3,500
53 9148 Sunflower Lane $3,000
54 9154 Sunflower Lane $3,000
55 9160 Sunflower Lane $3,000
56 9166 Sunflower Lane $3,000
104 9286 Sunflower Lane $1,500
106 9274 Sunflower Lane $2,250
107 9268 Sunflower Lane $2,250
111 9244 Sunflower Lane $2,000
112 9238 Sunflower Lane $2,000
114 9226 Sunflower Lane $2,000
115 9220 Sunflower Lane $0
116 9214 Sunflower Lane $0
117 9208 Sunflower Lane $0
118 9202 Sunflower Lane $0
119 9196 Sunflower Lane $0
120 9190 Sunflower Lane $0
121 9184 Sunflower Lane $0
122 9178 Sunflower Lane $0
123 9172 Sunflower Lane $0
124 9300 Woodgate Circle $0
125 9294 Woodgate Circle $0
126 9288 Woodgate Circle $0
127 9282 Woodgate Circle $0
129 9270 Woodgate Circle $2,000
131 9258 Woodgate Circle $2,000
133 9246 Woodgate Circle $1,500
164 9273 Woodgate Circle $2,000
165 9279 Woodgate Circle $1,500
166 9285 Woodgate Circle $1,500
167 9291 Woodgate Circle $0
168 9297 Woodgate Circle $0

Sold Lots (0)

Lot Address Premium

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (1)

Lot Address Premium
46 9330 Woodgate Circle $0

Market Home Lots (3)

Lot Address Premium
38 9321 Woodgate Circle $2,500
45 9324 Woodgate Circle $0
47 9336 Woodgate Circle $0

Model Home Lots (0)

Lot Address Premium

Closed Lots (18)

Lot Address Premium
32 9357 Woodgate Circle $10,000
33 9351 Woodgate Circle $5,000
34 9345 Woodgate Circle $5,000
35 9339 Woodgate Circle $2,500
36 9333 Woodgate Circle $2,500
37 9327 Woodgate Circle $2,500
48 9342 Woodgate Circle $0
49 9348 Woodgate Circle $0
50 9354 Woodgate Circle $0
51 9360 Woodgate Circle $3,500
105 9280 Sunflower Lane $2,250
108 9262 Sunflower Lane $2,250
109 9256 Sunflower Lane $4,000
110 9250 Sunflower Lane $8,000
113 9232 Sunflower Lane $2,000
128 9276 Woodgate Circle $1,500
130 9264 Woodgate Circle $3,000
132 9252 Woodgate Circle $2,000

On Hold Lots (3)

Lot Address Premium
101 Sunflower Lane $5,000
102 Sunflower Lane $3,500
103 Sunflower Lane $0