Cloverfield at Stagner Farms - Bowling Green, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (21)
| Lot | Address | Premium |
|---|---|---|
| 10-FBR | Brahman Lane | $0 |
| 11-FBR | Brahman Lane | $0 |
| 12-FBR | Brahman Lane | $0 |
| 140-FBR | 3006 Stagner Lane | $0 |
| 141-FBR | 3000 Stagner Lane | $1,500 |
| 142 | 2994 Stagner Lane | $1,500 |
| 215-FBR | 2877 Stagner Lane | $0 |
| 216-FBR | 2883 Stagner Lane | $0 |
| 217-FBR | 2889 Stagner Lane | $0 |
| 218-FBR | 2895 Stagner Lane | $1,500 |
| 219-FBR | 2901 Stagner Lane | $0 |
| 220-FBR | 2907 Stagner Lane | $0 |
| 221-FBR | 2913 Stagner Lane | $0 |
| 222-FBR | 2919 Stagner Lane | $0 |
| 223-FBR | 2931 Stagner Lane | $0 |
| 226-FBR | 2967 Stagner Lane | $0 |
| 227-FBR | 2973 Stagner Lane | $0 |
| 228-FBR | 2979 Stagner Lane | $0 |
| 229-FBR | 2985 Stagner Lane | $0 |
| 230-FBR | 2997 Stagner Lane | $1,500 |
| 231-FBR | 3003 Stagner Lane | $0 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (0)
| Lot | Address | Premium |
|---|
Customer Released Lots (0)
| Lot | Address | Premium |
|---|
Market Home Lots (5)
| Lot | Address | Premium |
|---|---|---|
| 143 | 2988 Stagner Lane | $1,500 |
| 144 | 2982 Stagner Lane | $1,500 |
| 146 | 2970 Stagner Lane | $1,500 |
| 155 | 2910 Stagner Lane | $0 |
| 225-FBR | 2961 Stagner Lane | $0 |
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (28)
| Lot | Address | Premium |
|---|---|---|
| 89 | 2838 Stagner Lane | $2,000 |
| 90 | 2844 Stagner Lane | $750 |
| 91 | 2850 Stagner Lane | $0 |
| 92 | 2856 Stagner Lane | $0 |
| 93 | 2862 Stagner Lane | $0 |
| 94 | 2868 Stagner Lane | $0 |
| 95 | 2874 Stagner Lane | $0 |
| 96-FBR | 2841 Stagner Lane | $2,000 |
| 97-FBR | 2847 Stagner Lane | $1,000 |
| 98-FBR | 2853 Stagner Lane | $0 |
| 99-FBR | 2859 Stagner Lane | $0 |
| 100-FBR | 2865 Stagner Lane | $750 |
| 101-FBR | 2871 Stagner Lane | $0 |
| 145 | 2976 Stagner Lane | $1,500 |
| 147 | 2964 Stagner Lane | $1,500 |
| 148 | 2958 Stagner Lane | $3,500 |
| 149 | 2946 Stagner Lane | $2,000 |
| 150 | 2940 Stagner Lane | $0 |
| 151 | 2934 Stagner Lane | $0 |
| 152 | 2928 Stagner Lane | $0 |
| 153 | 2922 Stagner Lane | $0 |
| 154 | 2916 Stagner Lane | $0 |
| 156 | 2904 Stagner Lane | $3,500 |
| 211 | 2898 Stagner Lane | $1,500 |
| 212 | 2892 Stagner Lane | $0 |
| 213 | 2886 Stagner Lane | $0 |
| 214 | 2880 Stagner Lane | $0 |
| 232-FBR | 3009 Stagner Lane | $4,000 |
On Hold Lots (0)
| Lot | Address | Premium |
|---|