Westfield at Stagner Farms - Bowling Green, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (32)
| Lot | Address | Premium |
|---|---|---|
| 1 | Brahman Lane | $0 |
| 2 | Brahman Lane | $0 |
| 3 | Brahman Lane | $0 |
| 4 | Brahman Lane | $0 |
| 5 | Brahman Lane | $0 |
| 6 | Brahman Lane | $0 |
| 7 | Brahman Lane | $0 |
| 8 | Brahman Lane | $0 |
| 9 | Brahman Lane | $0 |
| 102 | 2790 Harton Lane | $0 |
| 103 | 2784 Harton Lane | $0 |
| 114 | 2787 Harton Lane | $0 |
| 116 | 2742 Ovambo Street | $0 |
| 118 | 2730 Ovambo Street | $0 |
| 124 | 2653 Brahman Lane | $0 |
| 125 | 2647 Brahman Lane | $0 |
| 126 | 2641 Brahman Lane | $0 |
| 130 | 2678 Sussex Court | $0 |
| 131 | 2684 Sussex Court | $2,000 |
| 135 | 2745 Ovambo Street | $1,750 |
| 233 | 2856 Harton Lane | $2,500 |
| 234 | 2850 Harton Lane | $0 |
| 235 | 2844 Harton Lane | $1,500 |
| 236 | 2838 Harton Lane | $0 |
| 237 | 2832 Harton Lane | $0 |
| 238 | 2826 Harton Lane | $0 |
| 241 | 2808 Harton Lane | $0 |
| 242 | 2802 Harton Lane | $0 |
| 244 | 2799 Harton Lane | $1,750 |
| 246 | 2835 Harton Lane | $0 |
| 247 | 2841 Harton Lane | $2,000 |
| 248 | 2847 Harton Lane | $0 |
Sold Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 115 | 2793 Harton Lane | $0 |
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (0)
| Lot | Address | Premium |
|---|
Customer Released Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 240 | 2814 Harton Lane | $2,000 |
Market Home Lots (2)
| Lot | Address | Premium |
|---|---|---|
| 123 | 2659 Brahman Lane | $2,000 |
| 129 | 2687 Sussex Court | $0 |
Model Home Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 122 | 2706 Ovambo Street | $2,500 |
Closed Lots (22)
| Lot | Address | Premium |
|---|---|---|
| 104 | 2778 Harton Lane | $0 |
| 105 | 2772 Harton Lane | $0 |
| 106 | 2766 Harton Lane | $750 |
| 107 | 2760 Harton Lane | $1,000 |
| 108 | 2754 Harton Lane | $2,000 |
| 109 | 2757 Harton Lane | $2,000 |
| 110 | 2763 Harton Lane | $1,500 |
| 111 | 2769 Harton Lane | $1,250 |
| 112 | 2775 Harton Lane | $0 |
| 113 | 2781 Harton Lane | $0 |
| 119 | 2724 Ovambo Street | $0 |
| 120 | 2718 Ovambo Street | $0 |
| 121 | 2712 Ovambo Street | $0 |
| 127 | 2699 Sussex Court | $2,000 |
| 128 | 2693 Sussex Court | $0 |
| 132 | 2690 Sussex Court | $0 |
| 133 | 2696 Sussex Court | $2,000 |
| 136 | 2751 Ovambo Street | $5,000 |
| 138 | 2769 Ovambo Street | $4,500 |
| 239 | 2820 Harton Lane | $2,000 |
| 245 | 2811 Harton Lane | $2,000 |
| 249 | 2853 Harton Lane | $4,500 |
On Hold Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 243 | 2796 Harton Lane | $0 |