The Acoustics at Bluegrass Commons - Owensboro, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (10)
Lot | Address | Premium |
---|---|---|
12A | 2433 Watson Circle | ($6,000) |
12B | 2435 Watson Circle | ($6,000) |
13A | 2445 Watson Circle | ($6,000) |
13B | 2447 Watson Circle | ($6,000) |
14A | 2457 Watson Circle | ($6,000) |
14B | 2459 Watson Circle | ($6,000) |
15A | 2469 Watson Circle | ($6,000) |
15B | 2471 Watson Circle | ($6,000) |
16A | 2481 Watson Circle | ($6,000) |
16B | 2483 Watson Circle | ($6,000) |
Sold Lots (0)
Lot | Address | Premium |
---|
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (3)
Lot | Address | Premium |
---|---|---|
11B | 2423 Watson Circle | ($6,000) |
17A | 2493 Watson Circle | ($6,000) |
23A | 2565 Watson Circle | $0 |
Market Home Lots (6)
Lot | Address | Premium |
---|---|---|
10A | 2409 Watson Circle | ($6,000) |
10B | 2411 Watson Circle | ($6,000) |
11A | 2421 Watson Circle | ($6,000) |
21A | 2541 Watson Circle | $0 |
21B | 2543 Watson Circle | $0 |
22A | 2553 Watson Circle | $0 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
27B | 2338 Watson Circle | $3,000 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (58)
On Hold Lots (0)
Lot | Address | Premium |
---|