Waterside at Berkshire - Newburgh, IN
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (0)
| Lot | Address | Premium |
|---|
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (0)
| Lot | Address | Premium |
|---|
Customer Released Lots (0)
| Lot | Address | Premium |
|---|
Market Home Lots (0)
| Lot | Address | Premium |
|---|
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (17)
| Lot | Address | Premium |
|---|---|---|
| 3 | 5571 Brompton Drive | ($4,500) |
| 4 | 5581 Brompton Drive | $12,000 |
| 5 | 5591 Brompton Drive | $17,000 |
| 6 | 5601 Brompton Drive | $17,000 |
| 7 | 5611 Brompton Drive | $15,000 |
| 8 | 5621 Brompton Drive | $17,000 |
| 9 | 5631 Brompton Drive | $15,000 |
| 10 | 5651 Brompton Drive | $13,000 |
| 11-WOB | 5661 Brompton Drive | $0 |
| 12-WOB | 5671 Brompton Drive | $0 |
| 13-WOB | 5681 Brompton Drive | $0 |
| 14-WOB | 5701 Brompton Drive | $0 |
| 15-WOB | 5711 Brompton Drive | $0 |
| 16-WOB | 5721 Brompton Drive | $0 |
| 17-WOB | 5731 Brompton Drive | $0 |
| 18-WOB | 5741 Brompton Drive | $0 |
| 19 | 5760 Brompton Drive | $0 |
On Hold Lots (0)
| Lot | Address | Premium |
|---|