4200 - Owensboro, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (5)

Lot Address Premium
8 1877 Celebration Circle ($2,000)
9 1871 Celebration Circle ($2,000)
10 1865 Celebration Circle $2,000
11 1859 Celebration Circle $0
12 1853 Celebration Circle $0

Sold Lots (0)

Lot Address Premium

Contingent Trade Lots (0)

Lot Address Premium

Contingent Sale Lots (0)

Lot Address Premium

Customer Released Lots (0)

Lot Address Premium

Market Home Lots (0)

Lot Address Premium

Model Home Lots (0)

Lot Address Premium

Closed Lots (33)

Lot Address Premium
1 1925 Celebration Circle $0
2 1919 Celebration Circle $0
3 1913 Celebration Circle $0
4 1907 Celebration Circle $0
5 1901 Celebration Circle $0
6 1895 Celebration Circle $0
7 1883 Celebration Circle $2,000
13 1847 Celebration Circle $0
14 1841 Celebration Circle $0
15 1835 Celebration Circle $0
16 1829 Celebration Circle $0
17 1823 Celebration Circle $4,000
18 1817 Celebration Circle $4,000
19 1811 Celebration Circle $4,000
20 1805 Celebration Circle $0
21 1799 Celebration Circle $0
22 1793 Celebration Circle $0
23 1787 Celebration Circle $0
24 1781 Celebration Circle $0
25 1775 Celebration Circle $4,000
26 1724 Celebration Circle $4,000
27 1906 Celebration Circle $0
28 1892 Celebration Circle $0
29 1878 Celebration Circle $0
30 1864 Celebration Circle $0
31 1850 Celebration Circle $0
32 1836 Celebration Circle $0
33 1822 Celebration Circle $2,000
34 1808 Celebration Circle $0
35 1794 Celebration Circle $0
37 1766 Celebration Circle $0
39 1738 Celebration Circle $4,000
38A 1752 Celebration Circle $0

On Hold Lots (0)

Lot Address Premium